Reported numbers in area code 514
514 — Montreal +5 more (QC) — every caller-ID number in this area code that consumers reported to the FCC, with each number's complaint count.
At a glance
- Area code
- 514
- Complaints reported
- 227
- Reported numbers
- 154
- Most complaints about one number
- 28
- First ticket
- 2015-01-19
- Last ticket
- 2026-11-14
Elsewhere on Caller Atlas
What area code 514 covers, its cities, overlays and carriers: Caller Atlas does not publish an area-code page for 514 yet; the reported numbers in it are listed on this page.
Type of call or message
Complaint counts for area code 514 by the type of call or message the consumer selected; both tables below add up to the same 227.
| Type of call or message | Complaints |
|---|---|
| Prerecorded Voice | 100 |
| Live Voice | 87 |
| Text Message | 18 |
| Abandoned Calls | 17 |
| Autodialed Live Voice Call | 4 |
| (not stated) | 1 |
Complaint issue
| Issue | Complaints |
|---|---|
| Unwanted Calls | 140 |
| Telemarketing (including do not call and spoofing) | 63 |
| Robocalls | 24 |
Reported numbers in 514
All 154 reported numbers in this area code are listed below. Ordered by complaint count, highest first, with the number ascending as the tie-break.
| Number reported | Complaints | Last ticket |
|---|---|---|
| 514-001-1000 | 28 | 2015-06-24 |
| 514-320-0874 | 8 | 2016-01-13 |
| 514-288-0420 | 7 | 2017-05-06 |
| 514-698-5474 | 7 | 2018-04-03 |
| 514-537-8704 | 6 | 2015-08-22 |
| 514-307-4621 | 5 | 2016-02-09 |
| 514-447-5293 | 4 | 2017-05-09 |
| 514-600-8372 | 4 | 2018-09-14 |
| 514-300-4271 | 3 | 2016-02-05 |
| 514-904-3190 | 3 | 2017-04-01 |
| 514-304-7142 | 2 | 2015-12-29 |
| 514-320-1147 | 2 | 2015-02-05 |
| 514-321-7624 | 2 | 2016-09-29 |
| 514-448-2603 | 2 | 2019-08-26 |
| 514-587-8193 | 2 | 2018-05-14 |
| 514-667-2261 | 2 | 2017-05-15 |
| 514-733-2526 | 2 | 2016-10-17 |
| 514-786-3241 | 2 | 2016-01-12 |
| 514-090-6560 | 1 | 2021-05-14 |
| 514-203-7673 | 1 | 2016-09-01 |
| 514-204-3681 | 1 | 2026-11-04 |
| 514-214-2680 | 1 | 2017-12-14 |
| 514-221-6129 | 1 | 2019-04-03 |
| 514-229-3860 | 1 | 2020-05-27 |
| 514-234-6472 | 1 | 2023-03-18 |
| 514-243-6193 | 1 | 2023-05-09 |
| 514-254-4923 | 1 | 2026-09-12 |
| 514-260-8801 | 1 | 2017-07-15 |
| 514-266-1972 | 1 | 2026-11-13 |
| 514-266-2695 | 1 | 2026-09-03 |
| 514-286-8735 | 1 | 2016-06-30 |
| 514-288-9423 | 1 | 2017-09-13 |
| 514-291-9866 | 1 | 2020-11-02 |
| 514-299-4434 | 1 | 2025-01-07 |
| 514-299-8195 | 1 | 2024-11-04 |
| 514-303-8985 | 1 | 2019-12-10 |
| 514-306-0612 | 1 | 2023-06-13 |
| 514-310-1664 | 1 | 2021-01-14 |
| 514-310-2355 | 1 | 2018-06-11 |
| 514-312-1072 | 1 | 2023-05-31 |
| 514-312-8645 | 1 | 2021-04-14 |
| 514-322-6424 | 1 | 2026-09-29 |
| 514-323-7967 | 1 | 2026-08-29 |
| 514-324-1874 | 1 | 2016-01-16 |
| 514-337-9530 | 1 | 2020-03-14 |
| 514-342-4450 | 1 | 2019-04-12 |
| 514-351-6348 | 1 | 2019-06-15 |
| 514-353-2814 | 1 | 2026-10-24 |
| 514-363-7949 | 1 | 2026-08-23 |
| 514-368-6268 | 1 | 2026-09-10 |
| 514-382-3666 | 1 | 2026-09-21 |
| 514-385-7458 | 1 | 2026-09-01 |
| 514-388-0358 | 1 | 2026-08-31 |
| 514-397-0973 | 1 | 2026-08-27 |
| 514-400-5283 | 1 | 2024-05-06 |
| 514-404-3601 | 1 | 2017-10-25 |
| 514-406-8672 | 1 | 2016-07-08 |
| 514-411-9999 | 1 | 2016-09-20 |
| 514-425-0134 | 1 | 2026-09-22 |
| 514-437-8045 | 1 | 2015-04-16 |
| 514-446-2874 | 1 | 2026-10-07 |
| 514-456-1550 | 1 | 2026-10-27 |
| 514-459-9669 | 1 | 2026-09-24 |
| 514-465-4605 | 1 | 2016-04-29 |
| 514-465-5466 | 1 | 2023-05-27 |
| 514-466-0537 | 1 | 2023-07-30 |
| 514-466-0978 | 1 | 2023-10-30 |
| 514-466-8651 | 1 | 2016-07-27 |
| 514-471-3580 | 1 | 2017-02-09 |
| 514-486-5051 | 1 | 2026-11-07 |
| 514-493-6052 | 1 | 2026-10-22 |
| 514-497-2790 | 1 | 2022-11-05 |
| 514-499-0170 | 1 | 2022-02-24 |
| 514-500-4535 | 1 | 2022-05-12 |
| 514-501-8406 | 1 | 2016-04-07 |
| 514-502-2784 | 1 | 2024-10-19 |
| 514-502-9746 | 1 | 2024-10-12 |
| 514-513-7119 | 1 | 2022-11-18 |
| 514-516-7443 | 1 | 2026-09-15 |
| 514-519-6778 | 1 | 2022-12-01 |
| 514-529-4377 | 1 | 2018-10-17 |
| 514-529-4868 | 1 | 2018-10-25 |
| 514-534-6294 | 1 | 2026-09-09 |
| 514-546-1435 | 1 | 2023-07-24 |
| 514-567-8432 | 1 | 2015-07-26 |
| 514-573-6964 | 1 | 2020-11-03 |
| 514-578-8193 | 1 | 2019-06-12 |
| 514-588-6453 | 1 | 2026-05-06 |
| 514-590-1878 | 1 | 2026-10-04 |
| 514-590-7196 | 1 | 2026-10-26 |
| 514-600-2683 | 1 | 2018-06-08 |
| 514-600-9384 | 1 | 2019-08-20 |
| 514-607-4339 | 1 | 2017-07-29 |
| 514-612-0933 | 1 | 2022-03-22 |
| 514-612-1542 | 1 | 2026-09-18 |
| 514-613-5340 | 1 | 2024-07-23 |
| 514-619-6412 | 1 | 2023-12-16 |
| 514-619-9634 | 1 | 2025-02-25 |
| 514-621-5649 | 1 | 2026-10-14 |
| 514-626-1528 | 1 | 2020-05-08 |
| 514-626-8885 | 1 | 2020-08-12 |
| 514-627-8088 | 1 | 2026-10-01 |
| 514-633-5591 | 1 | 2026-09-07 |
| 514-634-3185 | 1 | 2026-08-25 |
| 514-635-8805 | 1 | 2026-11-14 |
| 514-635-8838 | 1 | 2020-12-14 |
| 514-639-9920 | 1 | 2026-10-20 |
| 514-649-0284 | 1 | 2015-07-08 |
| 514-649-1108 | 1 | 2018-02-20 |
| 514-653-8749 | 1 | 2025-03-10 |
| 514-657-9889 | 1 | 2020-11-02 |
| 514-673-2494 | 1 | 2020-03-10 |
| 514-679-3216 | 1 | 2025-01-10 |
| 514-682-8048 | 1 | 2026-10-22 |
| 514-683-8087 | 1 | 2017-07-13 |
| 514-687-3535 | 1 | 2018-10-16 |
| 514-687-4563 | 1 | 2026-11-14 |
| 514-689-6038 | 1 | 2022-07-25 |
| 514-699-6906 | 1 | 2026-08-28 |
| 514-701-2976 | 1 | 2021-01-13 |
| 514-702-4475 | 1 | 2015-07-27 |
| 514-716-2715 | 1 | 2026-10-23 |
| 514-722-5647 | 1 | 2026-09-10 |
| 514-725-2452 | 1 | 2022-11-21 |
| 514-726-0383 | 1 | 2025-01-08 |
| 514-730-8561 | 1 | 2022-04-15 |
| 514-732-4157 | 1 | 2016-05-24 |
| 514-732-7517 | 1 | 2018-04-20 |
| 514-737-9892 | 1 | 2021-10-29 |
| 514-779-5611 | 1 | 2020-01-08 |
| 514-783-5973 | 1 | 2016-08-05 |
| 514-785-2362 | 1 | 2016-08-17 |
| 514-792-1725 | 1 | 2026-08-27 |
| 514-795-2407 | 1 | 2019-03-18 |
| 514-798-6342 | 1 | 2019-03-23 |
| 514-805-3083 | 1 | 2020-05-11 |
| 514-819-0842 | 1 | 2015-06-08 |
| 514-824-1877 | 1 | 2015-03-11 |
| 514-826-8754 | 1 | 2015-11-25 |
| 514-833-1741 | 1 | 2016-03-12 |
| 514-839-4582 | 1 | 2026-09-24 |
| 514-843-4794 | 1 | 2023-10-23 |
| 514-861-9940 | 1 | 2017-03-06 |
| 514-865-6755 | 1 | 2026-09-24 |
| 514-884-5022 | 1 | 2023-05-30 |
| 514-885-5156 | 1 | 2026-10-26 |
| 514-889-3079 | 1 | 2023-04-12 |
| 514-900-0857 | 1 | 2023-06-23 |
| 514-908-2528 | 1 | 2026-10-24 |
| 514-913-4015 | 1 | 2026-09-14 |
| 514-921-0356 | 1 | 2026-09-04 |
| 514-932-8615 | 1 | 2018-01-04 |
| 514-958-0000 | 1 | 2016-02-21 |
| 514-977-4985 | 1 | 2026-09-22 |
What these counts are, and are not
The counts are consumer complaints filed with the U.S. Federal Communications Commission and published by its Consumer Inquiries and Complaints Division. The FCC states that it does not verify the facts alleged in these complaints, so every entry here is a consumer-submitted report, not a finding about a number or the person or business that holds it.
Filing is voluntary and open to U.S. consumers, so the figures are a thin signal. They are not a measure of scam or fraud activity, they cannot be extrapolated to Canadian call volumes, and no-one should treat a number here as belonging to a criminal caller.
Source: FCC Consumer Inquiries and Complaints Data, dataset 3xyp-aqkj on opendata.fcc.gov. Licence: Public Domain U.S. Government (17 U.S.C. § 105). Source page: FCC CGB Consumer Complaints Data 3xyp-aqkj → · How this data is collected and counted →