All Canadian area codes
Every numbering plan area assigned to Canada under the NANP, organised by province.
Numerical index
| Code | Province | Region | Type | Since |
|---|---|---|---|---|
| 204 | Manitoba | All of Manitoba | Original | 1947 |
| 226 | Ontario | Southwestern Ontario (overlay of 519) | Overlay | 2006 |
| 236 | British Columbia | All of British Columbia (second province-wide overlay) | Overlay | 2013 |
| 249 | Ontario | Northeastern Ontario (overlay of 705) | Overlay | 2011 |
| 250 | British Columbia | British Columbia outside Greater Vancouver | Relief | 1996 |
| 257 | British Columbia | British Columbia outside Greater Vancouver (overlay of 250) | Overlay | 2024 |
| 263 | Quebec | Island of Montreal (second overlay) | Overlay | 2023 |
| 289 | Ontario | GTA suburbs and Niagara (overlay of 905) | Overlay | 2001 |
| 306 | Saskatchewan | All of Saskatchewan | Original | 1955 |
| 343 | Ontario | Eastern Ontario (overlay of 613) | Overlay | 2010 |
| 354 | Quebec | Greater Montreal suburbs (second overlay) | Overlay | 2023 |
| 365 | Ontario | GTA suburbs and Niagara (second overlay) | Overlay | 2013 |
| 367 | Quebec | Eastern Quebec (second overlay of 418/581) | Overlay | 2018 |
| 368 | Alberta | All of Alberta (third province-wide overlay) | Overlay | 2021 |
| 382 | Ontario | Southwestern Ontario (third overlay) | Overlay | 2023 |
| 403 | Alberta | Southern Alberta including Calgary | Original | 1947 |
| 416 | Ontario | City of Toronto | Original | 1947 |
| 418 | Quebec | Eastern Quebec including Quebec City | Original | 1957 |
| 428 | New Brunswick | All of New Brunswick (overlay of 506) | Overlay | 2024 |
| 431 | Manitoba | All of Manitoba (overlay of 204) | Overlay | 2012 |
| 437 | Ontario | City of Toronto (second overlay) | Overlay | 2013 |
| 438 | Quebec | Island of Montreal (overlay of 514) | Overlay | 2006 |
| 450 | Quebec | Greater Montreal suburbs (off-island) | Relief | 1998 |
| 468 | Quebec | Western and Northern Quebec (second overlay) | Overlay | 2024 |
| 474 | Saskatchewan | All of Saskatchewan (second overlay) | Overlay | 2024 |
| 506 | New Brunswick | All of New Brunswick | Original | 1955 |
| 514 | Quebec | Island of Montreal | Original | 1947 |
| 519 | Ontario | Southwestern Ontario | Original | 1953 |
| 548 | Ontario | Southwestern Ontario (second overlay) | Overlay | 2015 |
| 579 | Quebec | Greater Montreal suburbs (overlay of 450) | Overlay | 2010 |
| 581 | Quebec | Eastern Quebec (overlay of 418) | Overlay | 2008 |
| 584 | Manitoba | All of Manitoba (second overlay) | Overlay | 2023 |
| 587 | Alberta | All of Alberta (overlay of 403/780) | Overlay | 2008 |
| 604 | British Columbia | Greater Vancouver and Lower Mainland | Original | 1947 |
| 613 | Ontario | Eastern Ontario including Ottawa | Original | 1953 |
| 639 | Saskatchewan | All of Saskatchewan (overlay of 306) | Overlay | 2013 |
| 647 | Ontario | City of Toronto (overlay of 416) | Overlay | 2001 |
| 672 | British Columbia | All of British Columbia (third province-wide overlay) | Overlay | 2019 |
| 683 | Ontario | Northeastern Ontario (second overlay) | Overlay | 2022 |
| 705 | Ontario | Northeastern Ontario | Original | 1957 |
| 709 | Newfoundland and Labrador | All of Newfoundland and Labrador | Original | 1962 |
| 742 | Ontario | GTA suburbs and Niagara (third overlay) | Overlay | 2023 |
| 753 | Ontario | Eastern Ontario (second overlay) | Overlay | 2023 |
| 778 | British Columbia | All of British Columbia (overlay of 604/250) | Overlay | 2001 |
| 780 | Alberta | Northern Alberta including Edmonton | Relief | 1999 |
| 782 | Nova Scotia | Nova Scotia and Prince Edward Island (overlay of 902) | Overlay | 2014 |
| 807 | Ontario | Northwestern Ontario | Original | 1962 |
| 819 | Quebec | Western and Northern Quebec | Original | 1957 |
| 825 | Alberta | All of Alberta (second province-wide overlay) | Overlay | 2017 |
| 867 | Northwest Territories | Yukon, Northwest Territories, and Nunavut | Original | 1997 |
| 873 | Quebec | Western and Northern Quebec (overlay of 819) | Overlay | 2012 |
| 902 | Nova Scotia | Nova Scotia and Prince Edward Island | Original | 1947 |
| 905 | Ontario | Greater Toronto Area suburbs and Niagara | Relief | 1993 |
By province and territory
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland and Labrador
Nova Scotia
Northwest Territories
Ontario
Quebec
Saskatchewan
How this list is maintained
The data on AreaTrace is compiled from public sources: the North American Numbering Plan Administrator's published assignments, the Canadian Numbering Administrator's relief planning documents, and the regulator (CRTC) bulletins announcing each new overlay. Whenever a new Canadian area code is announced or comes into service, the index above is updated.
Canadian area code activity has been steady since the 2010s. Most metropolitan areas have moved through three or four overlays as mobile penetration drove demand for new numbers. Several historically single-code regions — Manitoba, New Brunswick, and the Maritimes — have added their first or second overlays only in the past decade. Saskatchewan added its third overlay (474) in 2024.