Reported numbers in area code 306
306 — Saskatoon +5 more (SK) — every caller-ID number in this area code that consumers reported to the FCC, with each number's complaint count.
At a glance
- Area code
- 306
- Complaints reported
- 139
- Reported numbers
- 131
- Most complaints about one number
- 6
- First ticket
- 2015-01-19
- Last ticket
- 2026-11-13
Elsewhere on Caller Atlas
What area code 306 covers, its cities, overlays and carriers: Caller Atlas does not publish an area-code page for 306 yet; the reported numbers in it are listed on this page.
Type of call or message
Complaint counts for area code 306 by the type of call or message the consumer selected; both tables below add up to the same 139.
| Type of call or message | Complaints |
|---|---|
| Prerecorded Voice | 79 |
| Live Voice | 33 |
| Text Message | 14 |
| Abandoned Calls | 13 |
Complaint issue
| Issue | Complaints |
|---|---|
| Unwanted Calls | 111 |
| Telemarketing (including do not call and spoofing) | 21 |
| Robocalls | 7 |
Reported numbers in 306
All 131 reported numbers in this area code are listed below. Ordered by complaint count, highest first, with the number ascending as the tie-break.
| Number reported | Complaints | Last ticket |
|---|---|---|
| 306-988-1871 | 6 | 2015-02-26 |
| 306-797-8535 | 3 | 2015-02-12 |
| 306-283-5246 | 2 | 2015-09-01 |
| 306-089-2619 | 1 | 2021-08-09 |
| 306-150-4020 | 1 | 2016-07-11 |
| 306-185-4022 | 1 | 2017-02-01 |
| 306-200-2061 | 1 | 2016-11-21 |
| 306-204-0804 | 1 | 2018-06-14 |
| 306-207-0898 | 1 | 2021-04-08 |
| 306-208-0829 | 1 | 2016-06-08 |
| 306-208-0902 | 1 | 2016-07-11 |
| 306-209-0504 | 1 | 2015-10-09 |
| 306-219-0147 | 1 | 2016-12-13 |
| 306-236-4700 | 1 | 2026-06-30 |
| 306-238-2837 | 1 | 2026-09-21 |
| 306-251-2652 | 1 | 2026-10-26 |
| 306-257-3640 | 1 | 2026-09-16 |
| 306-260-3235 | 1 | 2016-06-22 |
| 306-271-7216 | 1 | 2026-10-22 |
| 306-281-8391 | 1 | 2026-10-21 |
| 306-284-8515 | 1 | 2026-10-27 |
| 306-292-2090 | 1 | 2017-01-27 |
| 306-293-2259 | 1 | 2026-09-03 |
| 306-296-4725 | 1 | 2017-01-04 |
| 306-305-6547 | 1 | 2019-10-04 |
| 306-315-6993 | 1 | 2016-11-03 |
| 306-319-9534 | 1 | 2018-02-18 |
| 306-322-0112 | 1 | 2026-10-22 |
| 306-322-6806 | 1 | 2015-06-12 |
| 306-343-1719 | 1 | 2018-03-26 |
| 306-348-3962 | 1 | 2019-07-16 |
| 306-348-5891 | 1 | 2026-09-12 |
| 306-348-7744 | 1 | 2026-11-05 |
| 306-348-9927 | 1 | 2026-08-25 |
| 306-374-4017 | 1 | 2016-06-21 |
| 306-377-7645 | 1 | 2026-09-24 |
| 306-390-5215 | 1 | 2026-09-10 |
| 306-397-4947 | 1 | 2026-08-27 |
| 306-406-0103 | 1 | 2024-06-06 |
| 306-409-0144 | 1 | 2024-04-19 |
| 306-409-0171 | 1 | 2024-04-24 |
| 306-409-0184 | 1 | 2024-04-29 |
| 306-409-0187 | 1 | 2024-04-23 |
| 306-409-0192 | 1 | 2024-04-19 |
| 306-409-0196 | 1 | 2024-04-25 |
| 306-409-0200 | 1 | 2024-04-24 |
| 306-409-0201 | 1 | 2024-04-28 |
| 306-409-0817 | 1 | 2024-04-27 |
| 306-415-0220 | 1 | 2024-08-05 |
| 306-416-5829 | 1 | 2026-09-12 |
| 306-419-3354 | 1 | 2026-10-07 |
| 306-436-0965 | 1 | 2021-11-06 |
| 306-436-2057 | 1 | 2026-10-12 |
| 306-439-7011 | 1 | 2026-10-08 |
| 306-456-2410 | 1 | 2017-04-06 |
| 306-464-2577 | 1 | 2026-09-30 |
| 306-464-7882 | 1 | 2026-08-28 |
| 306-465-7835 | 1 | 2016-09-19 |
| 306-474-3508 | 1 | 2018-01-17 |
| 306-484-3326 | 1 | 2026-09-11 |
| 306-497-4036 | 1 | 2024-05-14 |
| 306-523-6682 | 1 | 2017-03-16 |
| 306-524-0578 | 1 | 2019-08-27 |
| 306-555-0118 | 1 | 2015-08-10 |
| 306-559-2072 | 1 | 2026-11-06 |
| 306-563-6881 | 1 | 2026-10-26 |
| 306-581-2309 | 1 | 2018-02-06 |
| 306-584-0746 | 1 | 2026-08-28 |
| 306-591-1921 | 1 | 2026-10-23 |
| 306-595-6885 | 1 | 2026-11-10 |
| 306-600-1446 | 1 | 2015-10-26 |
| 306-602-9437 | 1 | 2015-06-22 |
| 306-610-4095 | 1 | 2016-09-06 |
| 306-616-0388 | 1 | 2018-10-02 |
| 306-622-8386 | 1 | 2016-07-18 |
| 306-627-2559 | 1 | 2026-10-21 |
| 306-651-3261 | 1 | 2026-11-11 |
| 306-657-5849 | 1 | 2026-09-28 |
| 306-667-5501 | 1 | 2026-11-10 |
| 306-671-0164 | 1 | 2021-02-10 |
| 306-673-0550 | 1 | 2021-02-09 |
| 306-675-7173 | 1 | 2024-06-26 |
| 306-680-1295 | 1 | 2017-09-21 |
| 306-681-8655 | 1 | 2018-08-31 |
| 306-709-3864 | 1 | 2026-08-29 |
| 306-727-5713 | 1 | 2026-11-06 |
| 306-754-6754 | 1 | 2026-11-13 |
| 306-757-7331 | 1 | 2017-10-23 |
| 306-759-1101 | 1 | 2026-09-03 |
| 306-770-7291 | 1 | 2017-02-17 |
| 306-770-7955 | 1 | 2026-09-22 |
| 306-773-4717 | 1 | 2026-10-20 |
| 306-777-9300 | 1 | 2021-06-07 |
| 306-781-7902 | 1 | 2016-09-07 |
| 306-803-0619 | 1 | 2021-08-20 |
| 306-813-3921 | 1 | 2026-08-31 |
| 306-818-9573 | 1 | 2026-09-09 |
| 306-822-9077 | 1 | 2020-11-06 |
| 306-822-9580 | 1 | 2026-09-28 |
| 306-840-5342 | 1 | 2017-02-13 |
| 306-841-1934 | 1 | 2026-10-18 |
| 306-857-1144 | 1 | 2016-05-19 |
| 306-857-4980 | 1 | 2026-10-27 |
| 306-859-2281 | 1 | 2026-09-10 |
| 306-862-2024 | 1 | 2026-10-01 |
| 306-862-9806 | 1 | 2021-02-08 |
| 306-867-0065 | 1 | 2026-09-11 |
| 306-871-8532 | 1 | 2019-04-03 |
| 306-886-7905 | 1 | 2017-01-27 |
| 306-895-7439 | 1 | 2026-09-03 |
| 306-898-8800 | 1 | 2017-02-03 |
| 306-902-1522 | 1 | 2016-07-20 |
| 306-912-2612 | 1 | 2026-09-08 |
| 306-925-3804 | 1 | 2026-09-08 |
| 306-935-3077 | 1 | 2026-09-13 |
| 306-938-5621 | 1 | 2026-09-12 |
| 306-939-2969 | 1 | 2021-09-14 |
| 306-941-9023 | 1 | 2026-09-15 |
| 306-943-6782 | 1 | 2018-12-10 |
| 306-947-3672 | 1 | 2026-10-18 |
| 306-949-7595 | 1 | 2026-10-25 |
| 306-951-8034 | 1 | 2021-05-24 |
| 306-952-0066 | 1 | 2020-08-18 |
| 306-952-1879 | 1 | 2026-11-03 |
| 306-957-4026 | 1 | 2015-02-11 |
| 306-958-9800 | 1 | 2017-04-03 |
| 306-981-9994 | 1 | 2026-10-19 |
| 306-992-0092 | 1 | 2019-04-18 |
| 306-992-5612 | 1 | 2019-08-20 |
| 306-994-3526 | 1 | 2019-08-23 |
| 306-994-4245 | 1 | 2017-01-22 |
What these counts are, and are not
The counts are consumer complaints filed with the U.S. Federal Communications Commission and published by its Consumer Inquiries and Complaints Division. The FCC states that it does not verify the facts alleged in these complaints, so every entry here is a consumer-submitted report, not a finding about a number or the person or business that holds it.
Filing is voluntary and open to U.S. consumers, so the figures are a thin signal. They are not a measure of scam or fraud activity, they cannot be extrapolated to Canadian call volumes, and no-one should treat a number here as belonging to a criminal caller.
Source: FCC Consumer Inquiries and Complaints Data, dataset 3xyp-aqkj on opendata.fcc.gov. Licence: Public Domain U.S. Government (17 U.S.C. § 105). Source page: FCC CGB Consumer Complaints Data 3xyp-aqkj → · How this data is collected and counted →